Greater Cleveland Conference 2016-Present
Year | Name | Weight |
2020 | Colin Noel | 106 lbs |
2020 | Peyton Fenton | 113 lbs |
2020 | Bryce Allison | 120 lbs |
2020 | Dylan Shawver | 126 lbs |
2020 | Nate Burnett | 132 lbs |
2020 | Mick Burnett | 138 lbs |
2020 | Jake Evans | 182 lbs |
2020 | Ben Doehr | 195 lbs |
2019 | Peyton Fenton | 106 lbs |
2019 | Colin Noel | 113 lbs |
2019 | Dylan Shawver | 126 lbs |
2019 | Mick Burnett | 132 lbs |
2019 | Matt Zuckerman | 145 lbs |
2019 | Enrique Munguia | 152 lbs |
2019 | Jake Evans | 170 lbs |
2019 | Drew Levis | 220 lbs |
2018 | Colin Noel | 106 lbs |
2018 | Mick Burnett | 126 lbs |
2018 | Josh Breeding | 132 lbs |
2018 | Farouq Muhammed | 152 lbs |
2018 | Jake Evans | 160 lbs |
2018 | Drew Levis | 195 lbs |
2017 | Dylan Shawver | 113 lbs |
2017 | Josh Breeding | 126 lbs |
2017 | Tristan Brady | 160 lbs |
2017 | J.T. Brown | 182 lbs |
2017 | Dylan Woodings | 220 lbs |
2017 | Kevin Vough | HWT |
2016 | Brendon Fenton | 120 lbs |
2016 | Josh Breeding | 126 lbs |
2016 | Tristan Brady | 145 lbs |
2016 | Mikah Price | 160 lbs |
2016 | Brendan Price | 170 lbs |
2016 | J.T. Brown | 182 lbs |
2016 | Ben Darmstadt | 195 lbs |
2016 | Kevin Vough | HWT |
Northeast Ohio Conference 2008-2015
Year | Name | Weight |
2015 | Josh Breeding | 106 lbs |
2015 | Brendon Fenton | 113 lbs |
2015 | Nick Mayer | 120 lbs |
2015 | Mikah Price | 152 lbs |
2015 | J.T Brown | 170 lbs |
2015 | Ben Darmstadt | 182 lbs |
2015 | Kevin Vough | HWT |
2014 | Armando Torres | 120 lbs |
2014 | Mikah Price | 138 lbs |
2014 | Ben Darmstadt | 152 lbs |
2014 | Kevin Vough | HWT |
2013 | Armando Torres | 113 lbs |
2013 | TJ Halstead | 285 lbs |
2012 | Armando Torres | 106 lbs |
2012 | Brandon Egnor | 132 lbs |
2012 | Devan Price | 152 lbs |
2011 | Jason Gott | 215 lbs |
2009 | Kodie Egnor | 125 lbs. |
2009 | Dalton McHenry | 130 lbs. |
2009 | Zack Goins | 160 lbs |
2009 | Ryan Nelisse | 215 lbs. |
2008 | Steve Mitcheff | 112 lbs |
2008 | Zack Goins | 152 lbs. |
Pioneer Conference 2004-2007
Year | Name | Weight |
2007 | Stevie Mitcheff | 112 lbs. |
2007 | Austin Dechant | 119 lbs. |
2007 | Dalton McHenry | 130 lbs. |
2006 | Stevie Mitcheff | 103 lbs. |
2006 | Dalton McHenry | 119 lbs. |
2006 | Mark Betzel | 125 lbs. |
2006 | Zack Goins | 130 lbs. |
2006 | Johnny Pycraft | 152 lbs. |
2006 | Ryan Nelisse | 171 lbs. |
2005 | Matt Whitely | 145 lbs. |
2005 | Paul Sen | 171 lbs |
2005 | Stevie Mitcheff | 103 lbs. |
2005 | Danny Mitcheff | 119 lbs |
2005 | Johnny Pycraft | 140 lbs. |
2005 | Matt Milavec | 152 lbs |
2004 | James Faught | 215 lbs |
Lake Erie League 1998-2003
Year | Name | Weight |
2003 | Andrew Perez | 119 lbs |
2003 | Paul Felton | 125 lbs |
2002 | Paul Felton | 119 lbs |
2001 | Paul Felton | 103 lbs |
Erie Shore Conference 1987-1997
Year | Name | Weight |
1997 | Shane Newark | 215 lbs. |
1995 | Rick Nicholson | 112 lbs. |
1994 | Chris Bodiford | 152 lbs. |
1994 | Marvin Majors | 275 lbs. |
1993 | Marvin Majors | 275 lbs. |
1992 | Doug Merrill | 135 lbs. |
1992 | Ed Bennett | 152 lbs. |
1992 | Marvin Majors | 275 lbs. |
1991 | T. Horton | 119 lbs. |
1991 | K. Morris | 130 lbs. |
1991 | Doug Merrill | 140 lbs |
1991 | Ed Bennett | 145 lbs |
1991 | R. Kolesar | 275 lbs |
1990 | J. Powell | 160 lbs. |
1989 | B. Wallace | 275 lbs. |
Buckeye Conference
Year | Name | Weight |
1987 | Shjamil Pattie | 112 lbs. |
1987 | Jeff Lyons | 132 lbs |
1987 | A. House | 138 lbs. |
1987 | D. Whitten | 275 lbs. |
1986 | Shjamil Pattie | 105 lbs |
1985 | Greg Saxton | 126 lbs |
1984 | Greg Saxton | 126 lbs |
1984 | Doug Foor | 175 lbs |
1983 | Darren Cannon | 145 lbs |
1983 | Doug Foor | 175 lbs |
1981 | Robert Smith | 119 lbs |
1981 | Jim Harju | 126 lbs |
1979 | Mke Trivett | 105 lbs |
1979 | Al Smith | 112 lbs |
1978 | Mke Trivett | 105 lbs |
1978 | John McNulty | 132 lbs |
1973 | Gene Madison | 112 lbs |
1973 | Ricky Lewis | 126 lbs |
1973 | Kenneth Redd | 98 lbs |
1972 | Ricky Lewis | 126 lbs |
1972 | Kenneth Redd | 98 lbs |
1971 | Gene Madison | 112 lbs |
1968 | Pat Kershaw | HWT |
1967 | Wilbur Lewis | 138 lbs |
1966 | Glenn Burnett | 112 lbs |
1966 | Wilbur Lewis | 133 lbs |
1965 | Tom Ternes | 127 lbs |
1965 | Jim Westbrook | 167 lbs |
1964 | Walter Keith | 155 lbs |
1964 | Jim Westbrook | 167 lbs |
1963 | Tom Ternes | 112 lbs |
1963 | Walter Keith | 155 lbs |
1962 | Walter Keith | 155 lbs |
Lorain County Conference (Elyria West)
Year | Name | Weight |
1988 | Tyrone Nelson | 285 lbs |