Multiple State Placers
Four-Time State Placers
Brendon Fenton | 2018 | 120 lbs | 2 |
Brendon Fenton | 2017 | 120 lbs | 1 |
Brendon Fenton | 2016 | 113 lbs | 1 |
Brendon Fenton | 2015 | 113 lbs | 7 |
Kevin Vough | 2017 | HWT | 1 |
Kevin Vough | 2016 | HWT | 2 |
Kevin Vough | 2015 | HWT | 1 |
Kevin Vough | 2014 | HWT | 3 |
Stevie Mitcheff | 2008 | 112 lbs | 3 |
Stevie Mitcheff | 2007 | 112 lbs | 5 |
Stevie Mitcheff | 2006 | 103 lbs | 1 |
Stevie Mitcheff | 2005 | 103 lbs | 7 |
Three-Time State Placers
Name | Year | weight class | Placement |
Zack Goins | 2007 | 140 lbs | 5 |
Zack Goins | 2008 | 152 lbs | 4 |
Zack Goins | 2009 | 160 lbs | 5 |
Mick Burnett | 2017 | 106 lbs | 6 |
Mick Burnett | 2018 | 126 lbs | 2 |
Mick Burnett | 2019 | 132 lbs | 1 |
J.T. Brown | 2015 | 170 lbs | 4 |
J.T. Brown | 2016 | 182 lbs | 4 |
J.T. Brown | 2017 | 182 lbs | 1 |
Dylan Shawver | 2017 | 113 lbs | 4 |
Dylan Shawver | 2018 | 113 lbs | 2 |
Dylan Shawver | 2019 | 126 lbs | 3 |
Ben Darmstadt | 2014 | 152 lbs | 2 |
Ben Darmstadt | 2015 | 182 lbs | 1 |
Ben Darmstadt | 2016 | 195 lbs | 1 |
Nate Burnett | 2019 | 120 lbs | 5 |
Nate Burnett | 2021 | 145 lbs | 5 |
Nate Burnett | 2022 | 138 lbs | 3 |
Two-Time State Placers
Name | Year | Weight | Place |
Jake Evans | 2021 | 170 lbs | 5 |
Jake Evans | 2019 | 170 lbs | 4 |
Enrique Munguia | 2021 | 160 lbs | 2 |
Ernrique Munguia | 2019 | 152 lbs | 2 |
Matt Zuckerman | 2018 | 138 lbs | 4 |
Matt Zuckerman | 2018 | 138 lbs | 7 |
Josh Breeding | 2018 | 132 lbs | 3 |
Josh Breeding | 2017 | 126 lbs | 5 |
Mikah Price | 2016 | 160 lbs | 5 |
Mikah Price | 2015 | 152 lbs | 8 |
Dalton McHenry | 2009 | 130 lbs | 3 |
Dalton McHenry | 2008 | 130 lbs | 6 |
Andrew Perez | 2004 | 119 lbs | 2 |
Andrew Perez | 2003 | 119 lbs | 2 |
Doug Foor | 1984 | 175 lbs | 1 |
Doug Foor | 1983 | 175 lbs | 4 |
John McNulty | 1978 | 132 lbs | 1 |
John McNulty | 1977 | 132 lbs | 6 |
Wilbur Lewis | 1967 | 138 lbs | 1 |
Wilbur Lewis | 1966 | 133 lbs | 3 |
Walter Keith | 1964 | 155 lbs | 2 |
Walter Keith | 1963 | 155 lbs | 1 |
Peyton Fenton | 2019 | 106 lbs | 1 |
Peyton Fenton | 2022 | 120 lbs | 3 |