Team Elyria Off-Season
The Elyria Wrestling program strongly encourages its wrestlers to compete in the off-season. The Elyria wrestling off-season program winners are the wrestler from each year that competes in the most off-season matches. This program was established in 1998.
Offseason Matches Wrestled (Individual)
Name | Grade | No. Of Matches |
---|---|---|
Haydon Rockman | 11 | 55 |
Enrique Munguia | 9 | 52 |
Jordan Crace | 11 | 49 |
Dylan Shawver | 10 | 40 |
Drew Levis | 11 | 37 |
Colin Noel | 9 | 27 |
Mick Burnett | 10 | 24 |
Farouq Muhammed | 11 | 23 |
Jake Evans | 9 | 23 |
Matt Zuckerman | 11 | 16 |
Ben Doehr | 10 | 15 |
Kobe Thomas | 9 | 11 |
Brendon Fenton | 12 | 9 |
Lewis Aguilar | 11 | 8 |
Bryce Allison | 10 | 6 |
Josh Breeding | 12 | 4 |
Timmy Kenska | 10 | 2 |
Offseason Matches Wrestled (By Grade)
Seniors | Juniors | Sophomores | Freshman | Total |
---|---|---|---|---|
13 | 188 | 87 | 113 | 401 |