State Champions
Name | Weight | Year |
---|---|---|
Walter Keith | 155 lbs | 1963 |
Wilbur Lewis | 138 lbs | 1967 |
Orlando Bush | 154 lbs | 1967 |
Tim Sweigard | 175 lbs | 1972 |
Ricky Lewis | 126 lbs | 1973 |
John McNulty | 132 lbs | 1978 |
Darren Cannon | 145 lbs | 1983 |
Doug Foor | 175 lbs | 1984 |
Greg Saxton | 126 lbs | 1985 |
Jeff Lyons | 132 lbs | 1987 |
Danny Mitcheff | 119 lbs | 2005 |
Stevie Mitcheff | 103 lbs | 2006 |
Johnny Pycraft | 152 lbs | 2006 |
Ben Darmstadt | 182 lbs | 2015 |
Kevin Vough | HWT | 2015 |
Brendon Fenton | 113 lbs | 2016 |
Ben Darmstadt | 195 lbs | 2016 |
Brendon Fenton | 120 lbs | 2017 |
J.T. Brown | 182 lbs | 2017 |
Kevin Vough | HWT | 2017 |
Peyton Fenton | 106 lbs | 2019 |
Mick Burnett | 132 lbs | 2019 |
State Runner-Ups
Name | Weight | Year |
---|---|---|
Walter Keith | 155 lbs | 1964 |
Mike Baker | 165 lbs | 1970 |
Shjamil Pattie | 112 lbs | 1987 |
Andrew Perez | 119 lbs | 2003 |
Andrew Perez | 119 lbs | 2004 |
Kodie Egnor | 130 lbs | 2010 |
Armando Torres | 113 lbs | 2013 |
Ben Darmstadt | 152 lbs | 2014 |
Kevin Vough | HWT | 2016 |
Brendan Price | 160 lbs | 2017 |
Dylan Shawver | 113 lbs | 2018 |
Brendon Fenton | 120 lbs | 2018 |
Mick Burnett | 126 lbs | 2018 |
Enrique Munguia | 152 lbs | 2019 |
Riley Banyas | 101 lbs | 2020 (OHSWCA) |
Riley Banyas | 101 lbs | 2021 (OHSWCA) |
Enrique Munguia | 160 lbs | 2021 |
3rd Place
Name | Weight | Year |
---|---|---|
Nate Burnett | 138 lbs | 2022 |
Peyton Fenton | 120 lbs | 2022 |
Riley Banyas | 100 lbs | 2022 |
Drew Levis | 220 lbs | 2019 |
Dylan Shawver | 126 lbs | 2019 |
Josh Breeding | 132 lbs | 2018 |
Kevin Vough | HWT | 2014 |
Jason Gott | 215 lbs | 2011 |
Dalton McHenry | 130 lbs | 2009 |
Stevie Mitcheff | 112 lbs | 2008 |
Darrin Farrow | 126 lbs | 1984 |
Doug Drew | 112 lbs | 1978 |
Larry Beal | 155 lbs | 1973 |
Ken Parker | 112 lbs | 1969 |
Wilbur Lewis | 133 lbs | 1966 |
4th Place
Name | Weight | Year |
---|---|---|
Jake Evans | 170 lbs | 2019 |
Matt Zuckerman | 138 lbs | 2019 |
Farouq Muhammed | 152 lbs | 2018 |
Dylan Shawver | 113 lbs | 2017 |
J.T. Brown | 182 lbs | 2016 |
J.T. Brown | 170lbs | 2015 |
Nico O'Dor | 132 lbs | 2015 |
Zack Goins | 152 lbs | 2008 |
Doug Foor | 175 lbs | 1983 |
Dennis Carpenter | HWT | 1980 |
Mike Trivett | 105 lbs | 1979 |
Kenny Redd | 98 lbs | 1973 |
Johnny Vincent | 103 lbs | 1962 |
5th Place
Name | Weight | Year |
---|---|---|
Jake Evans | 182 lbs | 2021 |
Nate Burnett | 145 lbs | 2021 |
Nate Burnett | 120 lbs | 2019 |
Josh Breeding | 126 lbs | 2017 |
Mikah Price | 160 lbs | 2016 |
Zack Goins | 160 lbs | 2009 |
Zack Goins | 140lbs | 2007 |
Stevie Mitcheff | 112 lbs | 2007 |
Matt Whitely | 145 lbs | 2005 |
Shawn Shumaker (Elyria West) | 140 lbs | 1988 |
Robert Smith | 126 lbs | 1982 |
Kevin Pierson | 112 lbs | 1982 |
Darrell Hamilton | HWT | 1971 |
Pat Kershaw | HWT | 1968 |
Jim Westbrook | 165 lbs | 1965 |
6th Place
Name | Weight | Year |
---|---|---|
Mick Burnett | 106 lbs | 2017 |
Ryan Nelisse | 215 lbs | 2009 |
Phil Egnor | 152 lbs | 2009 |
Dalton McHenry | 130 lbs | 2008 |
Chris Bodiford | 145 lbs | 1993 |
Paul Alonge | 105 lbs | 1987 |
John McNulty | 132 lbs | 1977 |
Mike Sittinger | 145 lbs | 1973 |
7th Place
Name | Weight | Year |
---|---|---|
Kaiyon McKinney | 113 lbs | 2022 |
Bryce Allison | 113 lbs | 2018 |
Matt Zuckerman | 138 lbs | 2018 |
Tristan Brady | 152 lbs | 2017 |
Nick Mayer III | 120 lbs | 2015 |
Brendon Fenton | 113 lbs | 2015 |
Myles Wright | 145 lbs | 2011 |
Stevie Mitcheff | 103 lbs | 2005 |
8th Place
Name | Weight | Year |
---|---|---|
Mikah Price | 152 lbs | 2015 |