Individual All-Time Records
Career Records
Year | Name | Record |
---|---|---|
2018-2021 | Jake Evans | Career Pins (120) |
2013-2016 | Ben Darmstadt | Career Wins (175) |
2017-2020 | Dylan Shawver | Career wins (175) |
2017-2020 | Mick Burnett | Career Takedowns (493) |
2017-2020 | Mick Burnett | Career Techical Falls (46) |
Single Season Records.
Year | Name | Record | Weight |
---|---|---|---|
2016 | Ben Darmstadt | Single Season Pins (38) | 195 lbs |
2015 | Ben Darmstadt | Single Season Wins (51) | 182 lbs |
2008 | Zach Goins | Single Season Takedowns (186) | 152 lbs |
2008 | Brandon Parrott | Single Season Technical Falls (16) | 135 lbs |
Most Wins Single Season
Year | Name | Wins | Weight |
---|---|---|---|
2015 | Ben Darmstadt | 51 | 182 lbs |
2016 | Ben Darmstadt | 49 | 195 lbs |
2019 | Dylan Shawver | 48 | 126 lbs |
2008 | Ryan Nelisse | 46 | 189 Lbs |
2017 | Kevin Vough | 46 | HWT |
2016 | J.T. Brown | 46 | 182 lbs |
2020 | Dylan Shawver | 46 | 126 lbs |
2017 | J.T. Brown | 45 | 182 lbs |
2020 | Jake Evans | 45 | 182 lbs |
2019 | Jake Evans | 44 | 170 lbs |
2006 | Stevie Mitcheff | 44 | 103 lbs |
2014 | Kevin Vough | 44 | HWT |
2015 | Jash Breeding | 44 | 106 lbs |
2011 | Jason Gott | 44 | 215 lbs |
2015 | J.T. Brown | 44 | 170 lbs |
2016 | Brendan Price | 44 | 170 lbs |
2020 | Mick Burnett | 44 | 138 lbs |
2003 | Paul Felton | 43 | 125 lbs |
2015 | Nico O'Dor | 43 | 132 LBS |
2015 | Kevin Vough | 43 | HWT |
2008 | Stevie Mitcheff | 42 | 112 lbs |
2016 | Nico O'Dor | 42 | 152 lbs |
2015 | Brendon Fenton | 42 | 113 lbs |
2014 | Ben Darmstadt | 42 | 152 lbs |
2019 | Mick Burnett | 41 | 132 lbs |
2019 | Enrique Munguia | 41 | 152 lbs |
2019 | Drew Levis | 41 | 220 lbs |
2018 | Josh Breeding | 41 | 132 lbs |
2018 | Dylan Shawver | 41 | 113 lbs |
2014 | Armando Torres | 41 | 120 lbs |
2004 | Andrew Perez | 41 | 119 lbs |
2017 | Josh Breeding | 40 | 126 lbs |
2006 | John Pycraft | 40 | 152 lbs |
2017 | Dylan Shawver | 40 | 113 lbs |
Most Pins Single Season
Year | Name | Pins | Weight |
---|---|---|---|
2016 | Ben Darmstadt | 38 | 195 lbs |
2009 | Ryan Nelisse | 35 | 215 lbs |
2017 | Kevin Vough | 35 | HWT |
2008 | Ryan Nelisse | 33 | 189 lbs |
2019 | Jake Evans | 33 | 170 lbs |
2015 | Kevin Vough | 32 | Hwt |
2015 | Ben Darmstadt | 31 | 182 lbs |
2020 | Jake Evans | 31 | 182 lbs |
2014 | Kevin Vough | 30 | Hwt |
2011 | Myles Wright | 28 | 145 lbs |
2018 | Jake Evans | 27 | 160 lbs |
2003 | Paul Felton | 26 | 125 lbs |
2010 | Myles Wright | 26 | 145 lbs |
2016 | Brendan Price | 25 | 170 lbs |
2015 | Josh Breeding | 24 | 106 lbs |
2004 | James Faught | 24 | 215 lbs |
2017 | Cameron King | 24 | 195 lbs |
2019 | Enrique Munguia | 24 | 152 lbs |
2020 | Dylan Shawver | 24 | 126 lbs |
2016 | Tristan Brady | 23 | 145 lbs |
2008 | Steve Mitcheff | 23 | 112 lbs |
2006 | John Pycraft | 23 | 152 lbs |
2009 | Jason Gott | 22 | 189 lbs |
2003 | James Faught | 22 | 215 lbs |
2002 | James Faught | 22 | 215 lbs |
2015 | Dylan Reis | 22 | 220 lbs |
2015 | Brendon Fenton | 22 | 113 lbs |
2005 | Paul Sen | 21 | 171 lbs |
2019 | Dylan Shawver | 21 | 126 lbs |
2020 | Enrique Munguia | 21 | 152 lbs |
Most Techincal Falls Single Season
Year | Name | Tech Falls | Weight |
---|---|---|---|
2008 | Brandon Perrott | 16 | 135 lbs |
2006 | Stevie Mitcheff | 15 | 103 lbs |
2019 | Mick Burnett | 13 | 138 lbs |
2018 | Mick Burnett | 13 | 132 lbs |
2010 | Kodie Egnor | 12 | 130 lbs |
2005 | Dan Mitcheff | 12 | 119 lbs |
2008 | Steve Mitcheff | 10 | 112 lbs |
2008 | Dalton McHenry | 10 | 130 lbs |